All New Avanza |
|
1.3 E M/T | IDR 254.000.000 |
1.3 E CVT | IDR 268.800.000 |
1.5 G M/T | IDR 276.800.000 |
1.5 G CVT | IDR 291.300.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.255.500.000 |
Bz4X A/T (Two Tone Color) | IDR 1.263.500.000 |
All New Hilux Rangga |
|
CAB. CHASIS PU 2.0 STD M/T BENSIN | IDR 198.300.000 |
CAB. CHASIS MB 2.0 STD M/T BENSIN | IDR 198.300.000 |
PICK UP 2.0 STD M/T 1 WAY BENSIN | IDR 203.300.000 |
PICK UP 2.0 STD M/T 3 WAY BENSIN | IDR 204.400.000 |
PICK UP 2.0 HIGH M/T 1 WAY BENSIN | IDR 224.700.000 |
CAB. CHASIS PU 2.4 STD M/T DIESEL | IDR 255.600.000 |
CAB. CHASIS MB 2.4 STD M/T DIESEL | IDR 255.600.000 |
PICK UP 2.4 STD M/T 1 WAY DIESEL | IDR 260.500.000 |
PICK UP 2.4 STD M/T 3 WAY DIESEL | IDR 261.400.000 |
PICK UP 2.4 HIGH M/T 1 WAY DIESEL | IDR 294.000.000 |
CAB. CHASIS PU 2.4 STD A/T DIESEL | IDR 311.100.000 |
CAB. CHASIS MB 2.4 STD A/T DIESEL | IDR 311.100.000 |
PICK UP 2.4 STD HIGH A/T 1 WAY DIESEL | IDR 315.300.000 |
All New Raize |
|
1.2 G M/T ONE TONE | IDR 245.900.000 |
1.2 G CVT ONE TONE | IDR 261.000.000 |
1.0T G M/T ONE TONE | IDR 266.100.000 |
1.0T G CVT ONE TONE | IDR 281.300.000 |
1.0T G M/T TWO TONE | IDR 267.100.000 |
1.0T G CVT TWO TONE | IDR 284.300.000 |
1.0T GR SPORT CVT ONE TONE | IDR 295.300.000 |
1.0T GR SPORT CVT TWO TONE | IDR 298.300.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 320.300.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) | IDR Rp 2.004.300.000 |
2.5 HEV (VIP) Premium Color | IDR Rp 2.007.800.000 |
All New Veloz |
|
1.5 M/T | IDR 308.200.000 |
1.5 M/T (Premium Color) | IDR 309.200.000 |
1.5 Q CVT | IDR 333.200.000 |
1.5 Q CVT (Premium Color) | IDR 334.800.000 |
1.5 Q CVT TSS | IDR 355.600.000 |
1.5 Q CVT TSS (Premium Color) | IDR 357.100.000 |
All New Vios |
|
1.5 G CVT | IDR 387.500.000 |
1.5 G CVT (Premium Color) | IDR 389.000.000 |
1.5 G TSS CVT | IDR 400.900.000 |
1.5 G TSS CVT (Premium Color) | IDR 402.300.000 |
All New Voxy |
|
2.0 A/T (Non Premium Color) | IDR 634.300.000 |
2.0 A/T (Premium Color) | IDR 637.400.000 |
Corolla Cross |
|
1.8 HYBRID A/T | IDR 585.400.000 |
1.8 HYBRID A/T (Premium Color) | IDR 588.400.000 |
1.8 HYBRID GR-S A/T | IDR 626.000.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 629.500.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 631.000.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 445.000.000 |
2.0 G CVT (Premium Color) | IDR 448.000.000 |
2.0 V CVT | IDR 493.600.000 |
2.0 V CVT (Premium Color) | IDR 496.600.000 |
2.0 G HV CVT | IDR 492.900.000 |
2.0 G HV CVT (Premium Color) | IDR 495.900.000 |
2.0 V HV Modelista CVT | IDR 569.000.000 |
2.0 V HV Modelista CVT (Prem. Color) | IDR 572.100.000 |
2.0 Q HV Modelista CVT TSS | IDR 647.900.000 |
2.0 Q HV Modelista CVT TSS (P.Color) | IDR 650.900.000 |
New Agya |
|
1.2 G M/T | IDR 189.900.000 |
1.2 G CVT | IDR 206.000.000 |
1.2 GR M/T (One Tone) | IDR 252.300.000 |
1.2 GR M/T (Two Tone) | IDR 254.800.000 |
1.2 GR CVT (One Tone) | IDR 268.400.000 |
1.2 GR CVT (Two Tone) | IDR 270.900.000 |
New Alphard |
|
2.5 G CVT (Non Premium Color) | IDR 1.648.100.000 |
2.5 G CVT (Premium Color) | IDR 1.651.700.000 |
2.5 G CVT MODELISTA (Non P. Color) | IDR 1.713.000.000 |
2.5 G CVT MODELISTA (P. Color) | IDR 1.716.600.000 |
2.5 HYBRID CVT (Non Premium Color) | IDR 1.858.600.000 |
2.5 HYBRID CVT (Premium Color) | IDR 1.862.100.000 |
2.5 HYBRID CVT MODELISTA (Non P.Col) | IDR 1.923.500.000 |
2.5 HYBRID CVT MODELISTA (P. Color) | IDR 1.927.000.000 |
New Altis |
|
1.8 V A/T | IDR 590.100.000 |
1.8L HYBRID A/T | IDR 644.000.000 |
New Calya |
|
1.2 E MT STD | IDR 184.100.000 |
1.2 E MT | IDR 187.000.000 |
1.2 G MT | IDR 195.800.000 |
1.2 G AT | IDR 206.900.000 |
New Camry |
|
2.5 V A/T | IDR 824.800.000 |
2.5 V A/T (Premium Color) | IDR 827.900.000 |
2.5 L A/T HYBRID | IDR 963.500.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 966.500.000 |
New Fortuner |
|
2.8 VRZ GR AP TSS 4X2 A/T NON.PC | IDR 680.200.000 |
2.8 VRZ GR AP TSS 4X2 A/T PC | IDR 683.300.000 |
2.8 VRZ GR AP TSS 4X2 A/T TT PC | IDR 685.400.000 |
2.8 VRZ GR AP TSS 4X2 A/T (NON RSE) | IDR 674.900.000 |
2.8 VRZ 4x4 A/T | IDR 766.200.000 |
2.8 VRZ 4x4 A/T (NON RSE) | IDR 760.600.000 |
2.8 VRZ GR SPORT TSS 4X4 A/T | IDR 781.900.000 |
2.8 VRZ GR SPORT TSS 4X4 A/T TT PC | IDR 787.000.000 |
2.8 VRZ GR SPORT TSS 4X4 A/T N. RSE | IDR 776.000.000 |
New Hilux D Cab |
|
2.4L E 4x4 M/T | IDR Rp 477.000.000 |
2.4L G 4x4 M/T | IDR Rp 511.200.000 |
2.4L V 4x4 A/T | IDR Rp 557.200.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 305.600.000 |
2.4 DSL M/T | IDR 326.500.000 |
2.4 DSL 4x4 M/T | IDR 418.800.000 |
New Rush |
|
1.5 G M/T | IDR 300.800.000 |
1.5 G A/T | IDR 311.800.000 |
1.5 S M/T GR SPORT IMPROVEMENT | IDR 320.200.000 |
1.5 S A/T GR SPORT IMPROVEMENT | IDR 331.200.000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags 1 Tone | IDR 351.200.000 |
1.5 S CVT GR SPORT 3 Airbags 2 Tone | IDR 355.300.000 |
1.5 G MT | IDR 365.100.000 |
1.5 G CVT | IDR 378.200.000 |
1.5 S CVT TSS | IDR 422.200.000 |
1.5 S CVT TSS (Premium Color) | IDR 424.700.000 |
1.5 S GR-S CVT TSS | IDR 432.000.000 |
1.5 S GR-S CVT TSS (Premium Color) | IDR 435.000.000 |
1.5 S HV CVT TSS | IDR 456.100.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 458.600.000 |
1.5 S HV CVT TSS Dual Tone | IDR 460.100.000 |
1.5 S HV CVT TSS 2 Tone (Prem. Color) | IDR 461.100.000 |
1.5 S GR-S HV CVT TSS | IDR 465.700.000 |
1.5 S GR-S HV CVT TSS (Prem. Color) | IDR 468.200.000 |
1.5 S GR-S HV CVT TSS Dual Tone | IDR 469.700.000 |
1.5 S GR-S HV CVT TSS 2 Tone (PC) | IDR 470.700.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |