All New Avanza |
|
1.3 E M/T | IDR 262.000.000 |
1.3 E CVT | IDR 277.200.000 |
1.5 G M/T | IDR 285.800.000 |
1.5 G CVT | IDR 300.500.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.273.300.000 |
Bz4X A/T (Two Tone Color) | IDR 1.281.400.000 |
All New Hilux Rangga |
|
CAB. CHASIS PU 2.0 STD M/T BENSIN | IDR 204.800.000 |
CAB. CHASIS MB 2.0 STD M/T BENSIN | IDR 204.800.000 |
PICK UP 2.0 STD M/T 1 WAY BENSIN | IDR 209.800.000 |
PICK UP 2.0 STD M/T 3 WAY BENSIN | IDR 211.000.000 |
PICK UP 2.0 HIGH M/T 1 WAY BENSIN | IDR 231.300.000 |
CAB. CHASIS PU 2.4 STD M/T DIESEL | IDR 263.700.000 |
CAB. CHASIS MB 2.4 STD M/T DIESEL | IDR 262.900.000 |
PICK UP 2.4 STD M/T 1 WAY DIESEL | IDR 268.100.000 |
PICK UP 2.4 STD M/T 3 WAY DIESEL | IDR 269.000.000 |
PICK UP 2.4 HIGH M/T 1 WAY DIESEL | IDR 301.700.000 |
CAB. CHASIS PU 2.4 STD A/T DIESEL | IDR 319.300.000 |
CAB. CHASIS MB 2.4 STD A/T DIESEL | IDR 320.500.000 |
PICK UP 2.4 STD HIGH A/T 1 WAY DIESEL | IDR 324.700.000 |
All New Raize |
|
1.2 G M/T ONE TONE | IDR 255.500.000 |
1.2 G CVT ONE TONE | IDR 271.000.000 |
1.0T G M/T ONE TONE | IDR 276.200.000 |
1.0T G CVT ONE TONE | IDR 291.800.000 |
1.0T G CVT TWO TONE | IDR 294.800.000 |
1.0T GR SPORT CVT ONE TONE | IDR 305.900.000 |
1.0T GR SPORT CVT TWO TONE | IDR 308.900.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 331.700.000 |
All New Vellfire HEV |
|
2.5 HEV (VIP) | IDR Rp 2.033.200.000 |
2.5 HEV (VIP) Premium Color | IDR Rp 2.036.700.000 |
All New Veloz |
|
1.5 M/T | IDR 317.800.000 |
1.5 M/T (Premium Color) | IDR 319.300.000 |
1.5 Q CVT | IDR 343.500.000 |
1.5 Q CVT (Premium Color) | IDR 345.100.000 |
1.5 Q CVT TSS | IDR 366.500.000 |
1.5 Q CVT TSS (Premium Color) | IDR 368.000.000 |
All New Vios |
|
1.5 G CVT | IDR 399.400.000 |
1.5 G CVT (Premium Color) | IDR 400.900.000 |
1.5 G TSS CVT | IDR 412.700.000 |
1.5 G TSS CVT (Premium Color) | IDR 414.100.000 |
All New Voxy |
|
2.0 A/T (Non Premium Color) | IDR 651.200.000 |
2.0 A/T (Premium Color) | IDR 654.300.000 |
Corolla Cross |
|
1.8 HYBRID A/T | IDR 601.800.000 |
1.8 HYBRID A/T (Premium Color) | IDR 604.800.000 |
1.8 HYBRID GR-S A/T | IDR 644.200.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 647.700.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 649.200.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 461.500.000 |
2.0 G CVT (Premium Color) | IDR 464.500.000 |
2.0 V CVT | IDR 508.800.000 |
2.0 V CVT (Premium Color) | IDR 511.800.000 |
2.0 G HV CVT | IDR 510.800.000 |
2.0 G HV CVT (Premium Color) | IDR 513.800.000 |
2.0 V HV Modelista CVT | IDR 586.300.000 |
2.0 V HV Modelista CVT (Prem. Color) | IDR 589.400.000 |
2.0 Q HV Modelista CVT TSS | IDR 666.700.000 |
2.0 Q HV Modelista CVT TSS (P.Color) | IDR 669.700.000 |
New Agya |
|
1.2 G M/T (TCARELITE+) | IDR 198.900.000 |
1.2 G CVT (TCARELITE+) | IDR 215.500.000 |
1.2 G (GR AEROPACKAGE) M/T | IDR 201.500.000 |
1.2 G (GR AEROPACKAGE) CVT | IDR 218.100.000 |
1.2 G STYLO M/T | IDR 202.400.000 |
1.2 G STYLO CVT | IDR 219.100.000 |
New Alphard |
|
2.5 G CVT (Non Premium Color) | IDR 1.700.900.000 |
2.5 G CVT (Premium Color) | IDR 1.704.600.000 |
2.5 G CVT MODELISTA (Non P. Color) | IDR 1.885.700.000 |
2.5 G CVT MODELISTA (P. Color) | IDR 1.889.200.000 |
2.5 HYBRID CVT (Non Premium Color) | IDR 1.765.500.000 |
2.5 HYBRID CVT (Premium Color) | IDR 1.769.100.000 |
2.5 HYBRID CVT MODELISTA (Non P.Col) | IDR 1.950.600.000 |
2.5 HYBRID CVT MODELISTA (P. Color) | IDR 1.954.100.000 |
New Altis |
|
1.8 V A/T | IDR 607.900.000 |
1.8L HYBRID A/T | IDR 669.300.000 |
New Calya |
|
1.2 E MT STD | IDR 191.800.000 |
1.2 E MT | IDR 194.700.000 |
1.2 G MT | IDR 206.700.000 |
1.2 G AT | IDR 215.500.000 |
New Camry |
|
2.5 V A/T | IDR 849.400.000 |
2.5 V A/T (Premium Color) | IDR 852.500.000 |
2.5 L A/T HYBRID | IDR 993.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 996.500.000 |
New Fortuner |
|
2.8 VRZ GR AP TSS 4X2 A/T NON.PC | IDR 698.900.000 |
2.8 VRZ GR AP TSS 4X2 A/T PC | IDR 702.000.000 |
2.8 VRZ GR AP TSS 4X2 A/T TT PC | IDR 704.200.000 |
2.8 VRZ GR AP TSS 4X2 A/T (NON RSE) | IDR 693.600.000 |
2.8 VRZ 4x4 A/T | IDR 789.300.000 |
2.8 VRZ 4x4 A/T (NON RSE) | IDR 783.700.000 |
2.8 VRZ GR SPORT TSS 4X4 A/T | IDR 805.200.000 |
2.8 VRZ GR SPORT TSS 4X4 A/T TT PC | IDR 810.300.000 |
2.8 VRZ GR SPORT TSS 4X4 A/T N. RSE | IDR 799.200.000 |
New Hilux D Cab |
|
2.4L E 4x4 M/T | IDR Rp 490.200.000 |
2.4L G 4x4 M/T | IDR Rp 525.200.000 |
2.4L V 4x4 A/T | IDR Rp 572.300.000 |
New Hilux S Cab |
|
2.0 M/T (BENSIN) | IDR 314.400.000 |
2.4 DSL M/T | IDR 338.400.000 |
2.4 DSL 4x4 M/T | IDR 434.400.000 |
New Rush |
|
1.5 G M/T | IDR 311.700.000 |
1.5 G A/T | IDR 323.100.000 |
1.5 S M/T GR SPORT IMPROVEMENT | IDR 331.500.000 |
1.5 S A/T GR SPORT IMPROVEMENT | IDR 342.900.000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags 1 Tone | IDR 351.200.000 |
1.5 S CVT GR SPORT 3 Airbags 2 Tone | IDR 355.300.000 |
1.5 G MT | IDR 376.500.000 |
1.5 G CVT | IDR 390.100.000 |
1.5 S CVT TSS | IDR 434.900.000 |
1.5 S CVT TSS (Premium Color) | IDR 437.500.000 |
1.5 S GR-S CVT TSS | IDR 444.800.000 |
1.5 S GR-S CVT TSS (Premium Color) | IDR 447.800.000 |
1.5 S HV CVT TSS | IDR 468.300.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 473.100.000 |
1.5 S HV CVT TSS Dual Tone | IDR 472.400.000 |
1.5 S HV CVT TSS 2 Tone (Prem. Color) | IDR 473.100.000 |
1.5 S GR-S HV CVT TSS | IDR 478.000.000 |
1.5 S GR-S HV CVT TSS (Prem. Color) | IDR 482.800.000 |
1.5 S GR-S HV CVT TSS Dual Tone | IDR 482.000.000 |
1.5 S GR-S HV CVT TSS 2 Tone (PC) | IDR 483.000.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |